Superstore Reefer Containers
Crystal Group’s Superstore Reefers provide temperature-controlled storage from +25°C to -25°C, available in 20ft and 40ft sizes with 2–10 bays for multi-product flexibility. Built with advanced refrigeration, superior insulation, and durable stainless steel, they ensure energy-efficient, reliable performance. With wide doors, customizable interiors, and remote monitoring, they are ideal for food, pharma, FMCG, and beverage industries.
Designed with two separate compartments for storing different types of products simultaneously, allowing for efficient space utilization.
Equipped with advanced refrigeration units that maintain specific temperature ranges (typically from +25°C to -25°C).
Built with high-quality insulation materials to minimize heat exchange, enhancing energy efficiency and maintaining consistent internal temperatures.
Wide door openings for convenient loading and unloading of goods, enhancing operational efficiency in busy environments.
Size | Length | Width | Height |
---|---|---|---|
20ft Crystal Superstore | 20ft | Infinite Potential | 8.6ft |
40ft Crystal Superstore | 40ft | Infinite Potential | 9.6ft |
Size | Length | Width | Height |
---|---|---|---|
20ft Crystal Superstore | 6.06m | Infinite Potential | 2.60m |
40ft Crystal Superstore | 12.19m | Infinite Potential | 2.90m |
All measurements should be used as a guide. Small variations can and do apply.
Size | Length | Width | Height |
---|---|---|---|
20ft Crystal Superstore | 17.9ft | Infinite Potential | 7.5ft |
40ft Crystal Superstore | 37.9ft | Infinite Potential | 8.5ft |
Size | Length | Width | Height |
---|---|---|---|
20ft Crystal Superstore | 5.44m | Infinite Potential | 2.26m |
40ft Crystal Superstore | 11.26m | Infinite Potential | 2.57m |
All measurements should be used as a guide. Small variations can and do apply.
Size | Ext. Length | Ext. Height | Ext. Width | Int. Width |
---|---|---|---|---|
2bay | 20ft | 8.60ft | 16.04ft | 15.58ft |
3bay | 20ft | 8.60ft | 24.11ft | 23.62ft |
4bay | 20ft | 8.60ft | 32.18ft | 31.69ft |
5bay | 20ft | 8.60ft | 40.25ft | 39.76ft |
6bay | 20ft | 8.60ft | 48.29ft | 47.83ft |
7bay | 20ft | 8.60ft | 56.36ft | 55.90ft |
8bay | 20ft | 8.60ft | 64.43ft | 63.94ft |
9bay | 20ft | 8.60ft | 72.504ft | 72.01ft |
10bay | 20ft | 8.60ft | 80.47ft | 80.01ft |
Size | Ext. Length | Ext. Height | Ext. Width | Int. Width |
---|---|---|---|---|
2bay | 6.06m | 2.60m | 4.89m | 4.75m |
3bay | 6.06m | 2.60m | 7.35m | 7.20m |
4bay | 6.06m | 2.60m | 9.81m | 9.66m |
5bay | 6.06m | 2.60m | 12.27m | 12.12m |
6bay | 6.06m | 2.60m | 14.72m | 14.58m |
7bay | 6.06m | 2.60m | 17.18m | 17.04m |
8bay | 6.06m | 2.60m | 19.64m | 19.49m |
9bay | 6.06m | 2.60m | 22.10m | 21.95m |
10bay | 6.06m | 2.60m | 24.53m | 24.39m |
Number of pallets:
There is effectively no limit to the total size, SuperStore modules can be joined side by side (no supporting posts to interfere in use) and end or side to end where corner posts exist.
All measurements should be used as a guide. Small variations can and do apply.
Please note: our Arctic Tropical containers have slightly different dimensions.
Size | Ext. Length | Ext. Height | Ext. Width | Int. Width |
---|---|---|---|---|
2bay | 40ft | 9.60ft | 16.04ft | 15.58ft |
3bay | 40ft | 9.60ft | 24.11ft | 23.62ft |
4bay | 40ft | 9.60ft | 32.18ft | 31.69ft |
5bay | 40ft | 9.60ft | 40.25ft | 39.76ft |
6bay | 40ft | 9.60ft | 48.29ft | 47.83ft |
7bay | 40ft | 9.60ft | 56.36ft | 55.90ft |
8bay | 40ft | 9.60ft | 64.43ft | 63.94ft |
9bay | 40ft | 9.60ft | 72.50ft | 72.01ft |
10bay | 40ft | 9.60ft | 80.47ft | 80.01ft |
Size | Ext. Length | Ext. Height | Ext. Width | Int. Width |
---|---|---|---|---|
2bay | 12.19m | 2.90m | 4.89m | 4.75m |
3bay | 12.19m | 2.90m | 7.35m | 7.20m |
4bay | 12.19m | 2.90m | 9.81m | 9.66m |
5bay | 12.19m | 2.90m | 12.27m | 12.12m |
6bay | 12.19m | 2.90m | 14.72m | 14.58m |
7bay | 12.19m | 2.90m | 17.18m | 17.04m |
8bay | 12.19m | 2.90m | 19.64m | 19.49m |
9bay | 12.19m | 2.90m | 22.10m | 21.95m |
10bay | 12.19m | 2.90m | 24.63m | 24.39m |
Number of pallets:
There is effectively no limit to the total size, SuperStore modules can be joined side by side (no supporting posts to interfere in use) and end or side to end where corner posts exist.
All measurements should be used as a guide. Small variations can and do apply.
Please note: our Arctic Tropical containers have slightly different dimensions.
Bays | Tare Width | Floor Area | Capacity |
---|---|---|---|
2bay Superstore | 13,227.74lb | 290.5ft² | 2,345.36ft³ |
3bay Superstore | 19,841.61lb | 435.75ft² | 3,518.04ft³ |
4bay Superstore | 26,455.48lb | 581ft² | 4,690.72ft³ |
5bay Superstore | 33,069.35lb | 726.25ft² | 5,863.4ft³ |
6bay Superstore | 39,683.22lb | 871.5ft² | 7,036.08ft³ |
7bay Superstore | 46,297.09lb | 1,016.75ft² | 8,208.76ft³ |
8bay Superstore | 52,910.96lb | 1,162ft² | 9,381.44ft³ |
9bay Superstore | 59,524.83lb | 1,307.25ft² | 10,554.12ft³ |
10bay Superstore | 66,138.70lb | 1,452.50ft² | 11,726.80ft³ |
Bays | Tare Weight | Floor Area | Capacity |
---|---|---|---|
2bay Superstore | 6,000Kg | 27m² | 66.4m³ |
3bay Superstore | 9,000Kg | 40.5m² | 99.6m³ |
4bay Superstore | 12,000Kg | 54m² | 132.8m³ |
5bay Superstore | 15,000Kg | 67.5m² | 166m³ |
6bay Superstore | 18,000Kg | 81m² | 199.2m³ |
7bay Superstore | 21,000Kg | 94.5m² | 232.4m³ |
8bay Superstore | 24,000Kg | 108m² | 265.6m³ |
9bay Superstore | 27,000Kg | 121.5m² | 298.8m³ |
10bay Superstore | 30,000Kg | 135m² | 332m³ |
All measurements should be used as a guide. Small variations can and do apply.
Bays | Tare Width | Floor Area | Capacity |
---|---|---|---|
2bay Superstore | 21,164.38lb | 570.5ft² | 4,767.48ft³ |
3bay Superstore | 31,746.57lb | 855.75ft² | 7,151.22ft³ |
4bay Superstore | 42,328.76lb | 1,141ft² | 9,534.96ft³ |
5bay Superstore | 52,910.95lb | 1,426.25ft² | 11,918.7ft³ |
6bay Superstore | 63,493.14lb | 1,711.5ft² | 14,302.44ft³ |
7bay Superstore | 74,075.33lb | 1,996.75ft² | 16,686.18ft³ |
8bay Superstore | 84,657.52lb | 2,282ft² | 19,069.92ft³ |
9bay Superstore | 95,239.71lb | 2,567.25ft² | 21,453.66ft³ |
10bay Superstore | 1,05,821.9lb | 2,852.5ft² | 12,3837.4ft³ |
Bays | Tare Weight | Floor Area | Capacity |
---|---|---|---|
2bay Superstore | 9,600Kg | 53m² | 135m³ |
3bay Superstore | 14,400Kg | 79.5m² | 202.5m³ |
4bay Superstore | 19,200Kg | 106m² | 270m³ |
5bay Superstore | 24,000Kg | 132.5m² | 337.5m³ |
6bay Superstore | 28,800Kg | 159m² | 405m³ |
7bay Superstore | 33,600Kg | 185.5m² | 472.5m³ |
8bay Superstore | 38,400Kg | 212m² | 540m³ |
9bay Superstore | 43,200Kg | 238.5m² | 607.5m³ |
10bay Superstore | 48,000Kg | 265m² | 675m³ |
All measurements should be used as a guide. Small variations can and do apply.
Sizes
10FT, 20FT, 40FT
Sizes
10FT, 20FT, 40FT
Sizes
10FT, 20FT, 40FT
Size:
10FT, 20FT, 40FT
Sizes:
10FT, 20FT, 40FT
Sizes
10FT, 20FT, 40FT
Sizes
10FT, 20FT, 40FT
Sizes
10FT, 20FT, 40FT
Sizes
10FT, 20FT, 40FT
Sizes
10FT, 20FT, 40FT
Sizes
10FT, 20FT, 40FT
The Dual Bay Configuration refers to the design of these containers, which includes two separate compartments. This allows for simultaneous storage of different types of products, optimizing space utilization and operational efficiency.
Equipped with advanced refrigeration units, these containers can maintain temperatures ranging from +25°C to -25°C.
Yes, the interiors of Superstore Reefer Containers can be customized to suit specific storage requirements.
Space-Saving – One unit replaces multiple separate reefers. |
Cost-Efficient – Reduces electricity costs by consolidating cooling operations. |
Multi-Product Storage – Ideal for businesses handling meat, dairy, fruits, pharmaceuticals, etc. |
Independent Temperature Control – Store frozen and chilled products in the same container. |
Industries that deal with varied temperature-sensitive products such as food processing, pharmaceuticals, logistics, dairy, seafood, and FMCG sectors benefit the most from a Superstore Reefer.
No! A multi-bay reefer is actually more energy-efficient because it consolidates multiple storage zones into one unit. Instead of running three separate reefer containers, a 3-bay Superstore Reefer allows you to store different products within a single system, optimizing power consumption.
Yes! Each bay operates with independent temperature control, allowing you to store frozen, chilled, and ambient products in the same reefer.
Superstore Reefers typically come in 20ft, 40ft, and customized sizes with 2-bay, 3-bay, or 5-bay configurations depending on storage needs.
We will get back to you within 24 hours.
We will get back to you within 24 hours.