
Pharmaceuticals
Hyderabad, Telangana
2 × 10 ft Reefer Containers
| KPI | RESULT |
|---|---|
| Industry | Pharmaceuticals |
| Location | Hyderabad, Telangana |
| Units Deployed | 2 |
| Models Supplied | 2 × 10 ft Reefer Containers |
| Application | Blood Plasma Freezing & Storage |
| Incoming Temperature | 2°C to 8°C |
| Final Storage Temperature | –35°C to –40°C |
| Plasma Capacity | 22–30 Bags |
| Plasma Volume | 20 Litres per Bag |
| Storage Method | Rack Crates with Poly Bags |
| Placement | Terrace |
“The reefer container solution provided a reliable ultra-low temperature environment for plasma storage. The quick deployment helped us maintain strict pharmaceutical cold chain standards.”
– Operations Team, Pharmaceutical Facility, Hyderabad
We will get back to you within 24 hours.