Crystal Group offers high-quality New and Used Dry Containers for Sale and Rent. Each container is thoroughly inspected for structural integrity, weathertightness, and secure locks, ensuring durability and reliability for all your shipping and storage needs.
Ensuring compatibility with global standards for ease of use across various industries.
Fully sealed to keep out water, dust, & more, making it ideal for storing cargo.
Made of Colten Steel material, providing robust protection.
Efficient interior space to store a variety of items, from consumer goods to industrial products.
Protects cargo from elements with secure locking.
Optimizes space for various cargo types.
Fits global shipping systems for easy handling.
Widely available for diverse shipping needs.
Protects cargo from elements with secure locking.
Optimizes space for various cargo types.
Fits global shipping systems for easy handling.
Widely available for diverse shipping needs.
Protects cargo from elements with secure locking.
Optimizes space for various cargo types.
Fits global shipping systems for easy handling.
Widely available for diverse shipping needs.
Type | Tare Weight | Max Gross Weight | Max Payload |
---|---|---|---|
10 ft | 1,200 kg (2,800 lbs) | 10,160 kg (22,400 lbs) | 8,860 kg (19,534 lbs) |
20 ft | 2,350 kg (5,181 lbs) | 30,480 kg (67,200 lbs) | 28,130 kg (62,018 lbs) |
40 ft | 3,850 kg (8,489 lbs) | 32,500 kg (71,650 lbs) | 28,650 kg (63,161 lbs) |
Type | Width | Height |
---|---|---|
20 ft | 7 ft 8 inch (2,340 mm) | 7 ft 5 inch (2,280 mm) |
40 ft | 7 ft 8 inch (2,340 mm) | 7 ft 5 inch (2,280 mm) |
Type | Volume |
---|---|
20 ft | 32.5 cubic meter (1,148 cubic ft) |
40 ft | 66.5 cubic meter (2,347 cubic ft) |
Type | Length | Width | Height |
---|---|---|---|
20 ft (EXT) | 20 ft (6,058 mm) | 8 ft (2,438 mm) | 8 ft 6 inch (2,591 mm) |
20 ft (INT) | 19 ft 4 inch (5,898 mm) | 7 ft 8 inch (2,352 mm) | 7 ft 9 inch (2,348 mm) |
40 ft (EXT) | 40 ft (12,192 mm) | 8 ft (2,438 mm) | 8 ft 6 inch (2,591 mm) |
40 ft (INT) | 39 ft 5 inch (12,032 mm) | 7 ft 8 inch (2,352 mm) | 7 ft 9 inch (2,348 mm) |
20ft reefer shipping container from Containers has the following dimensions:
Internal measurement | 5.454m/2.284m/2.263m ( 17’11/7’6/7’5 ) |
Floor area | 13.93 m² ( 150sqft ) |
Volume | 28.2 m³ ( 999 cu ft ) |
Maximum Gross weight | 30,480kg ( 67,200 lbs ) |
Tare Weight | 30,480kg ( 67,200 lbs ) |
Payload capacity | 27,500 kg ( 60,630 lbs ) |
Heat Leakagekcal/deg.c.hr | 23 |
Cold Chain Solutions Are At The Heart Of Crystal Group, Where We Specialize In The Sale And Rental Of Reefer Containers, Dry Containers, And ISO Tanks. We Are Dedicated To Being Your Trusted Partner From Freezing To Delivery, Offering Tailored Solutions For Portable Cold Storage, Warehousing, And Transportation At Your Desired Locations Throughout India.
General Purpose containers are the pinnacle of durable and versatile storage. Built to last with superior materials, they are your shield against rain, dust, and damage. Perfect for tools, supplies, or personal items, it’s the epitome of strength and security.
Buying and selling containers are now just a click away! Our advanced tech platforms ensure that you get the best price and value for your container trading requirements.
Type | Tare Weight | Max Gross Weight | Max Payload |
---|---|---|---|
20 ft | 2,350 kg (5,181 lbs) | 30,480 kg (67,200 lbs) | 28,130 kg (62,019 lbs) |
40 ft | 3,850 kg (8,489 lbs) | Weight: 32,500 kg (71,650 lbs) | 28,650 kg (63,161 lbs) |
Type | Width | Height |
---|---|---|
20 ft | 7 ft 8 inch (2,340 mm) | 7 ft 5 inch (2,280 mm) |
40 ft | 7 ft 8 inch (2,340 mm) | 7 ft 5 inch (2,280 mm) |
Type | Volume |
---|---|
20 ft | 32.5 cubic meter (1,148 cubic ft) |
40 ft | 66.5 cubic meter (2,347 cubic ft) |
External | |||
---|---|---|---|
Type | Length | Width | Height |
20 ft | 20 ft (6,058 mm) | 8 ft (2,438 mm) | 8 ft 6 inch (2,591 mm) |
40 ft | 40 ft (12,192 mm) | 8 ft (2,438 mm) | 8 ft 6 inch (2,591 mm) |
Internal | |||
Type | Length | Width | Height |
20 ft | 19 ft 4 inch (5,898 mm) | 7 ft 8 inch (2,352 mm) | 7 ft 9 inch (2,348 mm) |
40 ft | 39 ft 5 inch (12,032 mm) | 7 ft 8 inch (2,352 mm) | 7 ft 9 inch (2,348 mm) |
Type | Tare Weight | Max Gross Weight | Max Payload |
---|---|---|---|
20 ft | 2,350 kg (5,181 lbs) | 30,480 kg (67,200 lbs) | 28,130 kg (62,019 lbs) |
40 ft | 3,850 kg (8,489 lbs) | Weight: 32,500 kg (71,650 lbs) | 28,650 kg (63,161 lbs) |
Type | Width | Height |
---|---|---|
20 ft | 7 ft 8 inch (2,340 mm) | 7 ft 5 inch (2,280 mm) |
40 ft | 7 ft 8 inch (2,340 mm) | 7 ft 5 inch (2,280 mm) |
External | |||
---|---|---|---|
Type | Length | Width | Height |
20 ft | 20 ft (6,058 mm) | 8 ft (2,438 mm) | 8 ft 6 inch (2,591 mm) |
40 ft | 40 ft (12,192 mm) | 8 ft (2,438 mm) | 8 ft 6 inch (2,591 mm) |
Internal | |||
Type | Length | Width | Height |
20 ft | 19 ft 4 inch (5,898 mm) | 7 ft 8 inch (2,352 mm) | 7 ft 9 inch (2,348 mm) |
40 ft | 39 ft 5 inch (12,032 mm) | 7 ft 8 inch (2,352 mm) | 7 ft 9 inch (2,348 mm) |
Type | Volume |
---|---|
20 ft | 32.5 cubic meter (1,148 cubic ft) |
40 ft | 66.5 cubic meter (2,347 cubic ft) |
1. Removable Roof: Allows for easy top loading and unloading of tall or bulky cargo.
2. Versatile Loading: Can be loaded from the sides, ends, or top for flexible handling.
3. Durable Construction: Made from Stainless steel to withstand harsh conditions and heavy loads.
4. Weather Protection: Tarpaulin covers protect cargo from rain and dust.
5. Customizable: Can be modified to suit specific shipping needs.
1. Removable Roof: Allows for easy top loading and unloading of tall or bulky cargo.
2. Versatile Loading: Can be loaded from the sides, ends, or top for flexible handling.
3. Durable Construction: Made from Stainless steel to withstand harsh conditions and heavy loads.
4. Weather Protection: Tarpaulin covers protect cargo from rain and dust.
5. Customizable: Can be modified to suit specific shipping needs.
Fringilla est ullamcorper eget nulla facilisi etiam nibh nisl suis.
Fringilla est ullamcorper eget nulla facilisi etiam nibh nisl suis.
Fringilla est ullamcorper eget nulla facilisi etiam nibh nisl suis.
Fringilla est ullamcorper eget nulla facilisi etiam nibh nisl suis.
content require
Confirm your order details and schedule delivery.
Final quality check before dispatch.
Container loaded onto a flatbed truck or trailer.
Real-time tracking updates provided.
Container delivered to your specified location.
Professional offloading and placement at the site.
20ft reefer shipping container from Containers has the following dimensions:
Internal measurement | 5.454m/2.284m/2.263m ( 17’11/7’6/7’5 ) |
Floor area | 13.93 m² ( 150sqft ) |
Volume | 28.2 m³ ( 999 cu ft ) |
Maximum Gross weight | 30,480kg ( 67,200 lbs ) |
Tare Weight | 30,480kg ( 67,200 lbs ) |
Payload capacity | 27,500 kg ( 60,630 lbs ) |
Heat Leakagekcal/deg.c.hr | 23 |
Cold Chain Solutions Are At The Heart Of Crystal Group, Where We Specialize In The Sale And Rental Of Reefer Containers, Dry Containers, And ISO Tanks. We Are Dedicated To Being Your Trusted Partner From Freezing To Delivery, Offering Tailored Solutions For Portable Cold Storage, Warehousing, And Transportation At Your Desired Locations Throughout India.
yes
The delivery time varies depending on the location and type of container. This process can take up to 4–5 workdays.
Yes, Crystal Group provides inspection reports of the used shipping containers before purchase.
Reach out to our expert team to recieve personalised solution for your needs.
501 Synergy, Sahakar Wadi, Off, Aarey Rd, ITT Bhatti, Hanuman Tekdi, Goregaon, Mumbai, Maharashtra 400063
7th Floor, No. F, 8B Middleton St Geetanjali Apartments, Park Street, Kolkata West Bengal 700071
From Freezing to Delivery, We are your Trusted Partner in providing solutions for Portable Cold Storage, Warehousing, and Transportation at your desired location.
Subscribe to stay tuned for new information and latest updates. Let’s do it!
We will get back to you within 24 hours.